<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Barrington Bulletin</title>
	<atom:link href="http://barringtonbulletin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://barringtonbulletin.com</link>
	<description>The most complete and most convenient source for news and information about the borough of Barrington, N.J.</description>
	<lastBuildDate>Fri, 14 Jun 2013 12:18:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Barrington police make 28 arrests in May by 23 adults arrested in Barrington in May &#124; Barrington Bulletin</title>
		<link>http://barringtonbulletin.com/2012/06/19/barrington-police-make-28-arrests-in-may/#comment-1642</link>
		<dc:creator><![CDATA[23 adults arrested in Barrington in May &#124; Barrington Bulletin]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 12:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=559#comment-1642</guid>
		<description><![CDATA[[&#8230;] Overall, police arrested 23 adults and issued 97 traffic summonses. In comparison, the department made 28 arrests and issued 147 traffic summonses  last May. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Overall, police arrested 23 adults and issued 97 traffic summonses. In comparison, the department made 28 arrests and issued 147 traffic summonses  last May. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School board discusses greenhouse, scoreboard, math curriculum by Barrington Bulletin</title>
		<link>http://barringtonbulletin.com/2013/06/12/barrington-school-board-greenhouse-scoreboard-math-curriculum/#comment-1632</link>
		<dc:creator><![CDATA[Barrington Bulletin]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 19:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=1953#comment-1632</guid>
		<description><![CDATA[It’s a new system to replace the middle-school version of Everyday Math (which has been in use for a while, as you said). Superintendent Arcodia suggested the new system was closer to the core standards the state is requiring.

I’m not certain of the name (I’m not on the Curriculum Committee). I’ll try to get it and get back to you.

– Mark Correa (as always, just want to make clear I am NOT speaking for the school board)]]></description>
		<content:encoded><![CDATA[<p>It’s a new system to replace the middle-school version of Everyday Math (which has been in use for a while, as you said). Superintendent Arcodia suggested the new system was closer to the core standards the state is requiring.</p>
<p>I’m not certain of the name (I’m not on the Curriculum Committee). I’ll try to get it and get back to you.</p>
<p>– Mark Correa (as always, just want to make clear I am NOT speaking for the school board)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School board discusses greenhouse, scoreboard, math curriculum by GG</title>
		<link>http://barringtonbulletin.com/2013/06/12/barrington-school-board-greenhouse-scoreboard-math-curriculum/#comment-1630</link>
		<dc:creator><![CDATA[GG]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 19:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=1953#comment-1630</guid>
		<description><![CDATA[Which system is being proposed?]]></description>
		<content:encoded><![CDATA[<p>Which system is being proposed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School board discusses greenhouse, scoreboard, math curriculum by Barrington Bulletin</title>
		<link>http://barringtonbulletin.com/2013/06/12/barrington-school-board-greenhouse-scoreboard-math-curriculum/#comment-1629</link>
		<dc:creator><![CDATA[Barrington Bulletin]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 19:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=1953#comment-1629</guid>
		<description><![CDATA[The board had similar questions.

The goal is to get those questions answered by teachers (who have run both the middle-school Everyday Math equivalent and the pilot program using the proposed new system) before deciding whether to move forward.]]></description>
		<content:encoded><![CDATA[<p>The board had similar questions.</p>
<p>The goal is to get those questions answered by teachers (who have run both the middle-school Everyday Math equivalent and the pilot program using the proposed new system) before deciding whether to move forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School board discusses greenhouse, scoreboard, math curriculum by GG</title>
		<link>http://barringtonbulletin.com/2013/06/12/barrington-school-board-greenhouse-scoreboard-math-curriculum/#comment-1628</link>
		<dc:creator><![CDATA[GG]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=1953#comment-1628</guid>
		<description><![CDATA[Quite a few years ago, Barrington switched to the Everyday math system - starting with grade 1 and I believe up to grade 6 (maybe higher now) so it was consistant. If you switch now grade 6&#039;s system of math, how will that affect grades 1 - 5 that have been taught everyday math? Will there be chaos in the 6th grade math similar to the year when everyday math was introduced and was the first year the teacher had taught that method? I really hope that if the district changes, they better prepare their math instructors before they unleash it on the students.]]></description>
		<content:encoded><![CDATA[<p>Quite a few years ago, Barrington switched to the Everyday math system &#8211; starting with grade 1 and I believe up to grade 6 (maybe higher now) so it was consistant. If you switch now grade 6&#8242;s system of math, how will that affect grades 1 &#8211; 5 that have been taught everyday math? Will there be chaos in the 6th grade math similar to the year when everyday math was introduced and was the first year the teacher had taught that method? I really hope that if the district changes, they better prepare their math instructors before they unleash it on the students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School board discusses greenhouse, scoreboard, math curriculum by Barrington Bulletin</title>
		<link>http://barringtonbulletin.com/2013/06/12/barrington-school-board-greenhouse-scoreboard-math-curriculum/#comment-1627</link>
		<dc:creator><![CDATA[Barrington Bulletin]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 18:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=1953#comment-1627</guid>
		<description><![CDATA[Woodland currently uses the same system as Haddon Heights. The district is looking at moving to a new system. The question is whether the new system is better or not.

Also, Woodland scored quite well in math in the recent NJ ASK tests -- 86% scored proficient or better, a result that was better than 81 percent of other schools in NJ: http://barringtonbulletin.com/2013/04/29/woodland-school-lauded-for-high-performance-in-comparison-to-other-n-j-schools/

The results were very similar for Haddon Heights, where 88 percent scored proficient or better. While a greater percentage scored proficient or better, those results are better than only 55 percent of other schools in NJ: http://barringtonbulletin.com/2013/05/01/report-calls-haddon-heights-high-school-below-average-in-comparison-to-peer-schools/]]></description>
		<content:encoded><![CDATA[<p>Woodland currently uses the same system as Haddon Heights. The district is looking at moving to a new system. The question is whether the new system is better or not.</p>
<p>Also, Woodland scored quite well in math in the recent NJ ASK tests &#8212; 86% scored proficient or better, a result that was better than 81 percent of other schools in NJ: <a href="http://barringtonbulletin.com/2013/04/29/woodland-school-lauded-for-high-performance-in-comparison-to-other-n-j-schools/" rel="nofollow">http://barringtonbulletin.com/2013/04/29/woodland-school-lauded-for-high-performance-in-comparison-to-other-n-j-schools/</a></p>
<p>The results were very similar for Haddon Heights, where 88 percent scored proficient or better. While a greater percentage scored proficient or better, those results are better than only 55 percent of other schools in NJ: <a href="http://barringtonbulletin.com/2013/05/01/report-calls-haddon-heights-high-school-below-average-in-comparison-to-peer-schools/" rel="nofollow">http://barringtonbulletin.com/2013/05/01/report-calls-haddon-heights-high-school-below-average-in-comparison-to-peer-schools/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School board discusses greenhouse, scoreboard, math curriculum by Frank</title>
		<link>http://barringtonbulletin.com/2013/06/12/barrington-school-board-greenhouse-scoreboard-math-curriculum/#comment-1626</link>
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 14:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=1953#comment-1626</guid>
		<description><![CDATA[Oh good, so Barrington will continue to fall behind Heights in math scores.  Yay?]]></description>
		<content:encoded><![CDATA[<p>Oh good, so Barrington will continue to fall behind Heights in math scores.  Yay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avon School teacher chosen as &#8216;one of the best&#8217; in South Jersey by School board discusses greenhouse, scoreboard, math curriculum &#124; Barrington Bulletin</title>
		<link>http://barringtonbulletin.com/2013/05/09/avon-school-teacher-chosen-as-one-of-the-best-in-south-jersey/#comment-1624</link>
		<dc:creator><![CDATA[School board discusses greenhouse, scoreboard, math curriculum &#124; Barrington Bulletin]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 12:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=1874#comment-1624</guid>
		<description><![CDATA[[&#8230;] Anthony Arcodia set aside time at the beginning of the meeting to present a plaque to Avon School kindergarten teacher Maria Tregear, who recently was voted as &#8220;one of the best&#8221; teachers in South Jersey in the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Anthony Arcodia set aside time at the beginning of the meeting to present a plaque to Avon School kindergarten teacher Maria Tregear, who recently was voted as &#8220;one of the best&#8221; teachers in South Jersey in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: Planning Board OKs 12-unit apartment building on Clements Bridge Road by Council to recognize outgoing Police Chief Eisenhardt during tonight&#8217;s meeting &#124; Barrington Bulletin</title>
		<link>http://barringtonbulletin.com/2013/03/01/report-planning-board-oks-12-unit-apartment-building-on-clements-bridge-road/#comment-1618</link>
		<dc:creator><![CDATA[Council to recognize outgoing Police Chief Eisenhardt during tonight&#8217;s meeting &#124; Barrington Bulletin]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 13:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=1649#comment-1618</guid>
		<description><![CDATA[[&#8230;] during the meeting, council is scheduled to authorize a redeveloper agreement regarding the former Harvey&#8217;s Cards property, waive late fees on pet licenses through June 30, authorize renewal of borough liquor licenses, set [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] during the meeting, council is scheduled to authorize a redeveloper agreement regarding the former Harvey&#8217;s Cards property, waive late fees on pet licenses through June 30, authorize renewal of borough liquor licenses, set [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barrington Police Chief to retire by Council to recognize outgoing Police Chief Eisenhardt during tonight&#8217;s meeting &#124; Barrington Bulletin</title>
		<link>http://barringtonbulletin.com/2013/05/07/barrington-police-chief-to-retire/#comment-1617</link>
		<dc:creator><![CDATA[Council to recognize outgoing Police Chief Eisenhardt during tonight&#8217;s meeting &#124; Barrington Bulletin]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://barringtonbulletin.com/?p=1870#comment-1617</guid>
		<description><![CDATA[[&#8230;] time during tonight&#8217;s regularly scheduled meeting to present an employee service award to Joseph Eisenhardt, who will retire Sept. 1 after 32 years with the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] time during tonight&#8217;s regularly scheduled meeting to present an employee service award to Joseph Eisenhardt, who will retire Sept. 1 after 32 years with the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
